If you look at the statistics of motosuisse, the association of Swiss manufacturers, wholesalers and importers of motorcycles and scooters, for the past year, you will be amazed at the sales made. In motorcycles, sales in Switzerland increased by about 8%, which is more than decent and should spread optimism among dealers and importers. In particular, the Yamaha brand sold 38% more units of motorcycles than a year earlier, rising to second place in the national ranking. BMW (+ 16%) and KTM (+ 20%) also made significant gains. On the other hand, Triumph (- 8%), Aprilia (- 12%) and Moto-Guzzi (-15 %) lost ground. The detailed figures can be found in the table below.
On the other hand, sales of scooters lost significantly: -5,42% according to the annual statistics. But here, too, there are winners and losers: Yamaha also did very well in this segment (+ 8%) or Kawasaki, which started at 0 and immediately sold 271 units. In contrast, Piaggio (- 33%) and Peugeot (- 30%) brutally lost market share.
Overall, the motorcycle industry performed better in 2014 than in the previous year and should actually be quite satisfied. Hostettler AG, which imports Yamaha into Switzerland and is at the top of the rankings, should actually be cheering. In view of the current problems with the exchange rate between the Swiss franc and the euro and the drop in the exchange rate in mid-January, one can understand if the importers are not yet cheering loudly.
Sale Motorcycles 2014 - Switzerland
Position | Brand | 2014 | 2013 | Difference | in% |
1 | Harley-Davidson | 3'464 | 3'507 | -43 | -1.23 |
2 | Yamaha | 3'436 | 2'484 | 952 | 38.33 |
3 | BMW | 3'409 | 2'942 | 467 | 15.87 |
4 | Honda | 2'880 | 2'857 | 23 | 0.81 |
5 | Kawasaki | 1'972 | 2'049 | -77 | |
6 | KTM | 1'683 | 1'405 | 278 | 19.79 |
7 | Ducati | 1'312 | 1'240 | 72 | 5.81 |
8 | Triumph | 1'198 | 1'300 | -102 | -7.85 |
9 | Suzuki | 1'004 | 954 | 50 | 5.24 |
10 | Aprilia | 431 | 487 | -56 | -11.5 |
11 | Other | 380 | 233 | 147 | 63.09 |
12 | Betamotor | 351 | 339 | 12 | 3.54 |
13 | MV Agusta | 330 | 316 | 14 | 4.43 |
14 | Moto-Guzzi | 272 | 322 | -50 | -15.53 |
15 | Indian | 147 | 11 | 136 | 888 |
16 | Husqvarna | 145 | 194 | -49 | -25.26 |
17 | Victory | 118 | 147 | -29 | -19.73 |
18 | Derbi | 116 | 157 | -41 | -26.11 |
19 | Sky Team | 110 | 61 | 49 | 80.33 |
20 | Royal-Enfield | 90 | 47 | 43 | 91.49 |
21 | GasGas | 80 | 95 | -15 | -15.79 |
22 | Fantic engine | 73 | 71 | 2 | 2.82 |
23 | Generic Motors | 67 | 62 | 5 | 8.06 |
24 | Valenti Racing | 58 | 51 | 7 | 13.73 |
25 | Sym | 36 | 44 | -8 | -18.18 |
26 | Ural | 25 | 31 | -6 | -19.35 |
27 | Daelim | 23 | 15 | 8 | 53.33 |
28 | Kinroad Xintian | 22 | 0 | 22 | 999 |
29 | Hyosung | 20 | 25 | -5 | -20 |
30 | Husaberg | 13 | 77 | -64 | -83.12 |
31 | Zero Motorcycles | 12 | 12 | 0 | 0 |
32 | Horex | 9 | 9 | 0 | 0 |
33 | Buell | 6 | 13 | -7 | -53.85 |
34 | Puch | 6 | 0 | 6 | 999 |
35 | Moto Morini | 4 | 6 | -2 | -33.33 |
36 | Rieju | 4 | 0 | 4 | 999 |
37 | Norton | 3 | 13 | -10 | -76.92 |
38 | Masai | 3 | 2 | 1 | 50 |
39 | QVR | 3 | 5 | -2 | -40 |
40 | SFM Bikes | 3 | 0 | 3 | 999 |
41 | CR&S | 3 | 1 | 2 | 200 |
42 | Bimota | 3 | 1 | 2 | 200 |
43 | Monnier | 3 | 2 | 1 | 50 |
44 | Jincheng | 3 | 2 | 1 | 50 |
45 | Kymco | 2 | 3 | -1 | -33.33 |
46 | Borile | 2 | 5 | -3 | -60 |
47 | Lifan | 2 | 1 | 1 | 100 |
48 | MBK | 2 | 1 | 1 | 100 |
49 | Gilera | 2 | 2 | 0 | 0 |
50 | Benelli | 1 | 7 | -6 | -85.71 |
51 | Zhongneng | 0 | 1 | -1 | -100 |
52 | Jonway | 0 | 1 | -1 | -100 |
53 | GG | 0 | 1 | -1 | -100 |
54 | Dnepr | 0 | 1 | -1 | -100 |
55 | Malaguti | 0 | 2 | -2 | -100 |
56 | Cagiva | 0 | 1 | -1 | -100 |
TOTAL | 23'341 | 21'615 | 1'726 | 7.99 |
Sale scooters 2014 - Switzerland
Pos | Brand | 2014 | 2013 | Difference | in% |
1 | Yamaha | 5'022 | 4'672 | 350 | 7.49 |
2 | Honda | 3'725 | 3'826 | -101 | -2.64 |
3 | Vespa | 3'436 | 3'573 | -137 | -3.83 |
4 | Tell | 2'245 | 2'140 | 105 | 4.91 |
5 | Sym | 1'487 | 1'635 | -148 | -9.05 |
6 | Piaggio | 1'212 | 1'816 | -604 | -33.26 |
7 | Kymco | 881 | 1'008 | -127 | -12.6 |
8 | Peugeot | 571 | 824 | -253 | -30.7 |
9 | Aprilia | 486 | 554 | -68 | -12.27 |
10 | Taiwan Golden Bee | 288 | 442 | -154 | -34.84 |
11 | Kawasaki | 271 | 0 | 271 | 999 |
12 | LML | 249 | 252 | -3 | -1.19 |
13 | BMW | 247 | 293 | -46 | -15.7 |
14 | Suzuki | 211 | 243 | -32 | -13.17 |
15 | Other | 189 | 200 | -11 | -5.5 |
16 | Daelim | 133 | 261 | -128 | -49.04 |
17 | Segway | 92 | 59 | 33 | 55.93 |
18 | Gilera | 90 | 197 | -107 | -54.31 |
19 | Generic Motors | 64 | 83 | -19 | -22.89 |
20 | Derbi | 63 | 48 | 15 | 31.25 |
TOTAL | 21'383 | 22'608 | -1'225 | -5.42 |